Tarifs 2024
tarifs 2025
Fysio de Kolk is affiliated with all health insurers.
If you are not (sufficiently) covered for physiotherapy then you can find all of our rates below:
| Physiotherapy Treatment | €47,50 | CODE 1000 |
| Pediatric Physiotherapy Treatment | €58,00 | CODE 1100 |
| Parental Instruction | €58,00 | CODE 1103 |
| One-off (Child) Physiotherapy Report | €65,25 | CODE 1105 |
| Manual Therapy Treatment | €52,50 | CODE 1200 |
| Manual Therapy for home treatment | €65,00 | CODE 1202 |
| Surcharge for Home Treatments | €10,00 | CODE +1 |
| Group Physiotherapy | €40,00 | CODE 1316 |
| One-off Consultation | €47,50 | CODE 1400 |
| Edema Therapy Treatment | €57,50 | CODE 1500 |
| Edema Therapy Treatment home therapy | €67,50 | CODE 1501 |
| Extended Session (>30 Min) | €75,00 | CODE 1700 |
| Geriatric Physiotherapy Treatment + allowance for home therapy | €67,50 | CODE 1776 |
| Initial Consultation + 1st Treatment | €57,50 | CODE 1864 |
| Initial Consultation + 1st Treatment+ allowance for home therapy | €67,50 | CODE 1865 |
| Consultation After Referral + 1st Treatment | €57,50 | CODE 1870 |
| Consultation at home After Referral | €67,50 | CODE 1871 |
| preparing medical report (time consuming) | €97,50 | CODE 1901 |
| Telephone Consultation | €45,00 | CODE 1920 |
| Missed Appointment | €35,00 | CODE 1960 |

